Documents

Home - Surnames - Documents


Norfolk, Tunstead Hundred, Barton Turf, Burials (Parish Register)

1840, 1841, 1842, 1843, 1844, 1845, 1846, 1847, 1848, 1849
1850, 1851, 1852, 1853, 1854, 1855, 1856, 1857, 1858, 1859
1860, 1861, 1862, 1863, 1864, 1865, 1866, 1867, 1868, 1869
1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879
1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889
1890, 1891, 1892, 1893, 1894, 1895, 1896, 1897, 1898, 1899
1900


© Copyright 2001-2017, Andrew Rivett, Geoff Lowe